Measurements taken snug over the skin. Tap a row to hold its highlight.
Size Height Weight Waist Hip
2T 34" - 36"86 - 91 25 - 28 lbs11 - 13 kgs 20"50 21"53
3T 36" - 38"92 - 97 29 - 32 lbs14 - 15 kgs 20½"51 22"55
4T 39" - 41"98 - 104 33 - 36 lbs15 - 16 kgs 21"52 23"58
5 41" - 43"105 - 109 37 - 40 lbs17 - 18 kgs 21"52 23½"60
6 43" - 45"110 - 114 41 - 45 lbs19 - 20 kgs 21½"53 24"61
7 45" - 47"115 - 119 46 - 50 lbs21- 23 kgs 22"55 25"63½
7X 47" - 48½"120 - 124 49 - 56 lbs24 - 25 kgs 22½"57 25½"65

How to Measure

  • Waist — Around the natural waist, with the tape snug and level.
  • Hip — Around the fullest part of the seat, feet together.

Between sizes? These are cut true to tagged waist. Take the larger size for a relaxed or workwear fit, the smaller for a slim or stretch fit.