Measurements taken snug over the skin. Tap a row to hold its highlight.
Size Height Weight Chest
2T 34" - 36"86 - 91 25 - 28 lbs11 - 13 kgs 20"50
3T 36" - 38"92 - 97 29 - 32 lbs14 - 15 kgs 21"52
4T 39" - 41"98 - 104 33 - 36 lbs15 - 16 kgs 22"54
5 41" - 43"105 - 109 37 - 40 lbs17 - 18 kgs 22½"56
6 43" - 45"110 - 114 41 - 45 lbs19 - 20 kgs 23"58
7 45" - 47"115 - 119 46 - 50 lbs21 - 23 kgs 24"61
7X 47 - 48½"120 - 124 49 - 56 lbs24 - 25 kgs 25"64

How to Measure

  • Chest — Around the fullest part of the chest, under the arms, with the tape level and snug.

Between sizes? Take the larger size for a looser or layering fit, the smaller size for a closer fit.