| Size Name | Size # | JR. Size | Height | Waist | Fullest Hip |
|---|---|---|---|---|---|
| XS | 2424 | 0 | 61" - 64"155 - 163 | 23½"59½ | 33" - 34"84 - 86 |
| XS | 2525 | 1 | 61" - 64"155 - 163 | 24½"62 | 34" - 35"86 - 90 |
| S | 2626 | 3 | 64" - 67"163 - 170 | 25½"64½ | 35" - 36"90 - 92 |
| S | 2726 | 5 | 64" - 67"163 - 170 | 26½"67 | 36" - 37"92 - 94 |
| M | 2828 | 7 | 64" - 67"163 - 170 | 27½"70 | 37" - 38"94 - 96 |
| M | 2929 | 9 | 65" - 69"165 - 175 | 28½"72 | 38" - 39"96 - 99 |
| L | 3030 | 11 | 65" - 69"165 - 175 | 29½" - 30½"75 - 77 | 39" - 41"99 - 101 |
| XL | 3131 | 13 | 65" - 69"165 - 175 | 31½"80 | 41" - 42"104 - 106 |
| XXL | 3232 | 15 | 65" - 69"165 - 175 | 32½"82½ | 42" - 43"106 - 109 |
| 12W | 12W12W | N/A | 65" - 69"165 - 175 | 33" - 35"84 - 88 | 42" - 43"106 - 109 |
| 14W | 14W14W | N/A | 65" - 69"165 - 175 | 35" - 37"88 - 94 | 44" - 45"111 - 114 |
| 16W | 16W16W | N/A | 65" - 69"165 - 175 | 37½" - 39½"95 - 100 | 47" - 49"119 - 124 |
| 18W | 18W18W | N/A | 65" - 69"165 - 175 | 40" - 42"101 - 106 | 49" - 51"124 - 129 |
| 20W | 20W20W | N/A | 65" - 69"165 - 175 | 42½" - 44½"107 - 113 | 51" - 53"129 - 134 |
| 22W | 22W22W | N/A | 65" - 69"165 - 175 | 44" - 46½"111 - 116 | 53" - 55"134 - 139 |
| 24W | 24W24W | N/A | 65" - 69"165 - 175 | 46" - 48"116 - 122 | 55" - 57"139 - 145 |
| 26W | 26W26W | N/A | 65" - 69"165 - 175 | 48" - 50"122 - 127 | 57" - 59"145 - 150 |
How to Measure
- Waist — Around the natural waist, with the tape snug and level.
- Fullest Hip — Around the fullest part of the seat, feet together.
Between sizes? These are cut true to tagged waist. Take the larger size for a relaxed or workwear fit, the smaller for a slim or stretch fit.