Measurements taken snug over the skin. Tap a row to hold its highlight.
Size Height Range Weight (lbs) Chest Waist Hip Leg Length
2 5'1" - 5'3"155 - 160 90 - 110 30" - 32"76 - 81 22" - 24"56 - 61 32" - 34"81 - 86 26.5" - 27.5"67 - 70
4 5'3" - 5'5"160 - 165 100 - 120 31" - 33"78 - 84 23" - 25"58 - 63.5 33" - 35"84 - 89 27" - 28"68.5 - 71
XS 5'4" - 5'6"163 - 168 110 - 125 32" - 34"81 - 86 24" - 26"61 - 66 34" - 36"86 - 91 27.5" - 28.5"70 - 72
S 5'5" - 5'7"165 - 170 115 - 130 33" - 3584 - 89 25" - 27"63.5 - 68.5 35" - 37"89 - 94 28" - 29"71 - 74
S-Tall 5'6" - 5'8"168 - 173 120 - 135 33" - 35"84 - 89 25" - 27"63.5 - 68.5 35" - 37"89 - 94 28.5" - 29.5"72 - 75
M 5'6" - 5'8"168 - 173 125 - 140 34" - 36"86 - 91 27" - 29"69 - 74 36" - 38"91 - 96.5 28.5" - 29.5"72 - 75
M-Tall 5'7" - 5'9"170 - 175 130 - 145 34" - 36"86 - 91 27" - 29"69 - 74 36" - 38"91 - 96.5 29" - 30"74 - 76
L 5'7" - 5'9"170 - 175 135 - 150 36" - 38"91 - 96.5 28.5" - 30.5"72 - 77.5 38" - 40"96.5 - 102 29" - 30"74 - 76
L-Tall 5'8" - 5'10"173 - 178 140 - 155 36" - 38"91 - 96.5 28.5" - 30.5"72 - 77.5 38" - 40"96.5 - 102 29.5" - 30.5"75 - 77.5
XL 5'8" - 5'10"173 - 178 145 - 160 38" - 40"96.5 - 102 30" - 32"76 - 81 40" - 42"102 - 107 29.5 - 30.5"75 - 77.5
XL-Tall 5'9" - 5'11"175 - 180 150 - 170 38" - 40"96.5 - 102 30" - 32"76 - 81 40" - 42"102 - 107 30" - 31"76 - 79
2XL 5'9" - 5'11"175 - 180 160 - 180 39" - 41"99 - 104 31.5" - 33.5"80 - 85 41" - 43"104 - 109 30" - 31"76 - 79

How to Measure

  • Chest — Around the fullest part of the chest, under the arms, with the tape level and snug.
  • Waist — Around the natural waist, with the tape snug and level.
  • Hip — Around the fullest part of the seat, feet together.
  • Leg Length — From the crotch straight down the inside of the leg to the ankle.

Between sizes? A wetsuit should feel snug with no gaps at the lower back, knees or underarms. If you fall between two sizes, check the height and weight ranges together rather than either one on its own.