Body measurements, taken snug over the skin. Tap a row to hold its highlight.
Size Alpha Waist Hips Thigh Inseam Height
27 XS 27"68 33" - 34"84 - 86 19¾"50 30"76 66" - 67"167 - 170
28 S 28"71 34" - 35"86 - 88 20¼"52 30"76 66" - 67"167 - 170
29 29"74 35" - 36"89 - 91 20¾"53 30"76 68" - 70"172 - 177
30 30"76 36" - 37"91 - 94 21¼"54 32"81 68" - 70"172 - 177
31 M 31"79 37" - 38"94 - 96 21¾"56 32"81 70" - 73"177 - 185
32 32"81 38" - 39"96 - 98 22¼"57 32"81 70" - 73"177 - 185
33 33"84 39" - 40"99 - 101 22¼"58 32"81 70" - 73"177 - 185
34 L 34"86 40" - 41"102 - 104 23¼"59 32"81 71" - 74"180 - 188
36 36"92 41" - 42"104 - 107 24¼"62 33"84 71" - 74"180 - 188
38 XL 38"96 42" - 43"107 - 109 25¼"64 33"84 72" - 75"183 - 190
40 40"102 43" - 44"109 - 112 26¾"67 33"84 72" - 75"183 - 190
42 XXL 42"106 44" - 45"112 - 115 27¼"70 33"84 72" - 75"183 - 190
44 XXXL 46"111 46" - 48"116 - 123 28¼"72 33"84 72" - 75"183 - 190
46 46"117 48" - 50"123 - 127 29¼"74 33"84 72" - 75"183 - 190

How to Measure

  • Waist — around the natural waist where you wear your pants, snug and level.
  • Hips — around the fullest part of the seat, feet together.
  • Thigh — around the fullest part of one thigh, about 1" below the crotch.
  • Inseam — crotch seam straight down to the hem on a pair that already fits.

Between sizes? Volcom bottoms are cut true to tagged waist. Take the larger size for a relaxed or workwear fit, the smaller for a slim or stretch fit.