Size Guides
Size Chart Men's Tops
| Size | Height | Neck | Across Shoulder | Chest | Sleeve length from center back neck | Bicep |
|---|---|---|---|---|---|---|
| X-Small | 5'6" - 5'7"167 - 170 | 14"35½ | 16¾"42 | 32" - 34"81 - 86 | 30" - 31½"75 - 80 | 11¾"30 |
| Small | 5'8" - 5'10"172 - 177 | 14" - 14½"36 - 37 | 17½"44 | 34" - 36"86 - 91 | 32" - 33"81 - 84 | 12½"32 |
| Medium | 5'10" - 6'177 - 185 | 15" - 15½"38 - 39 | 18¼"46 | 38" - 40"96 - 101 | 33½" - 34½"85 - 88 | 13¼"34 |
| Large | 6' - 6'2"180 - 188 | 16" - 16½"40 - 42 | 19"48 | 42" - 44"106 - 111 | 35" - 36"90 - 93 | 14"36 |
| X-Large | 6'1" - 6'3"183 - 190 | 17" - 17½"43 - 44 | 19¾"50 | 44" - 46"112 - 117 | 36" - 37"93 - 95 | 14¾"38 |
| XX-Large | 6'1" - 6'3"183 - 190 | 18" - 18½"45 - 46 | 20½"52 | 46" - 48"117 - 122 | 36" - 37"93 - 95 | 15½"40 |
How to Measure
- Neck — Around the base of the neck where a collar sits, leaving one finger of slack.
- Across Shoulder — Straight across the back, from shoulder seam to shoulder seam.
- Chest — Around the fullest part of the chest, under the arms, with the tape level and snug.
- Sleeve length from center back neck — From the center back of the neck, across the shoulder and down to the wrist, elbow slightly bent.
- Bicep — Around the fullest part of the upper arm, arm relaxed at your side.
Between sizes? Take the larger size for a looser or layering fit, the smaller size for a closer fit.
Size Chart Men's Bottoms
| Size # | Size Name | Height | Waist | Hips | Thigh | Inseam |
|---|---|---|---|---|---|---|
| 27 | XS | 66" - 67"167 - 170 | 27"68 | 33" - 34"84 - 86 | 19¾"50 | 30"76 |
| 28 | S | 66" - 67"167 - 170 | 28"71 | 34" - 35"86 - 88 | 20¼"51½ | 30"76 |
| 29 | 68" - 70"172 - 177 | 29"74 | 35" - 36"89 - 91 | 20¾"53 | 30"76 | |
| 30 | 68" - 70"172 - 177 | 30"76 | 36" - 37"91 - 94 | 21¼"54 | 32"81 | |
| 31 | M | 70" - 73"177 - 185 | 31"79 | 37" - 38"94 - 96 | 21¾"55½ | 32"81 |
| 32 | 70" - 73"177 - 185 | 32"81 | 38" - 39"96 - 98 | 22¼"56½ | 32"81 | |
| 33 | 70" - 73"177 - 185 | 33"84 | 39" - 40"99 - 101 | 22¼"58 | 32"81 | |
| 34 | L | 71" - 74"180 - 188 | 34"86 | 40" - 41"102 - 104 | 23¼"59 | 32"81 |
| 36 | 71" - 74"180 - 188 | 36"92 | 41" - 42"104 - 107 | 24¼"61½ | 33"84 | |
| 38 | XL | 72" - 75"183 - 190 | 38"96 | 42" - 43"107 - 109 | 25¼"64 | 33"84 |
| 40 | 72" - 75"183 - 190 | 40"102 | 43" - 44"109 - 112 | 26¾"67 | 33"84 | |
| 42 | XXL | 72" - 75"183 - 190 | 42"106 | 44" - 45"112 - 115 | 27¼"70 | 33"84 |
| 44 | XXXL | 72" - 75"183 - 190 | 46"111 | 46" - 48"116 - 123 | 28¼"71.7 | 33"84 |
| 46 | 72" - 75"183 - 190 | 46"117 | 48" - 50"123 - 127 | 29¼"74.3 | 33"84 |
How to Measure
- Waist — Around the natural waist, with the tape snug and level.
- Hips — Around the fullest part of the seat, feet together.
- Thigh — Around the fullest part of one thigh, about 1" below the crotch.
- Inseam — From the crotch seam straight down to the hem on a pair that already fits.
Between sizes? These are cut true to tagged waist. Take the larger size for a relaxed or workwear fit, the smaller for a slim or stretch fit.
Size Chart Men | Footwear | Open Toe
| CMS | US | UK | EU |
|---|---|---|---|
| 24 | 6 | 5 | 38 |
| 25 | 7 | 6 | 39 |
| 26 | 8 | 7 | 40 |
| 27 | 9 | 8 | 41 |
| 28 | 10 | 9 | 42 - 43 |
| 29 | 11 | 10 | 43 - 44 |
| 30 | 12 | 11 | 45 |
| 31 | 13 | 12 | 46 |
| 32 | 14 | 13 | 47 |
| 33 | 15 | 14 | 48 |
How to Measure
- CMS — Foot length. Stand on a sheet of paper, mark the heel and the longest toe, and measure between the marks.
- US / UK / EU — regional size equivalents. Match the row to your usual size in that system.
Between sizes? If you measure between two sizes, we recommend taking the larger size.
Size Chart Women | Tops
| Size Name | Size # | Height | Bust | Waist | Fullest Hip |
|---|---|---|---|---|---|
| XS | 24 | 61" - 64"155 - 163 | 31" - 32"79 - 81 | 23½"59½ | 33" - 34"84 - 86 |
| XS | 25 | 61" - 64"155 - 163 | 31" - 32"81 - 84 | 24½"62 | 34" - 35"86 - 90 |
| S | 26 | 64" - 67"163 - 170 | 33" - 34"84 - 86 | 25½"64½ | 35" - 36"90 - 92 |
| S | 27 | 64" - 67"163 - 170 | 34" - 35"86 - 89 | 26½"67 | 36" - 37"92 - 94 |
| M | 28 | 64" - 67"163 - 170 | 35" - 36"89 - 91 | 27½"70 | 37" - 38"94 - 96 |
| M | 29 | 65" - 69"165 - 175 | 36" - 37"91 - 94 | 28½"72 | 38" - 39"96 - 99 |
| L | 30 | 65" - 69"165 - 175 | 37" - 39"94 - 99 | 29½" - 30½"75 - 77 | 39" - 41"99 - 101 |
| XL | 31 | 65" - 69"165 - 175 | 39" - 40"99 - 101 | 31½"80 | 41" - 42"104 - 106 |
| XXL | 32 | 65" - 69"165 - 175 | 40" - 41"101 - 104 | 32½"82½ | 42" - 43"106 - 109 |
| 12W | 12W | 65" - 69"165 - 175 | 41" - 42"104 - 106 | 33" - 35"84 - 88 | 42" - 43"106 - 109 |
| 14W | 14W | 65" - 69"165 - 175 | 42" - 43"106 - 109 | 35" - 37"88 - 94 | 44" - 45"111 - 114 |
| 16W | 16W | 65" - 69"165 - 175 | 43" - 45"109 - 114 | 37½" - 39½"95 - 100 | 47" - 49"119 - 124 |
| 18W | 18W | 65" - 69"165 - 175 | 45" - 47"114 - 119 | 40" - 42"101 - 106 | 49" - 51"124 - 129 |
| 20W | 20W | 65" - 69"165 - 175 | 47" - 49"119 - 124 | 42½" - 44½"107 - 113 | 51" - 53"129 - 134 |
| 22W | 22W | 65" - 69"165 - 175 | 49" - 51"124 - 129 | 44" - 46½"111 - 116 | 53" - 55"134 - 139 |
| 24W | 24W | 65" - 69"165 - 175 | 51" - 53"129 - 134 | 46" - 48"116 - 122 | 55" - 57"139 - 145 |
| 26W | 26W | 65" - 69"165 - 175 | 53" - 55"134 - 139 | 48" - 50"122 - 127 | 57" - 59"145 - 150 |
How to Measure
- Bust — Around the fullest part of the bust, wearing your usual bra, with the tape level.
- Waist — Around the natural waist, with the tape snug and level.
- Fullest Hip — Around the fullest part of the seat, feet together.
Between sizes? Take the larger size for a looser or layering fit, the smaller size for a closer fit.
Size Chart Women's Bottoms
| Size Name | Size # | JR. Size | Height | Waist | Fullest Hip |
|---|---|---|---|---|---|
| XS | 2424 | 0 | 61" - 64"155 - 163 | 23½"59½ | 33" - 34"84 - 86 |
| XS | 2525 | 1 | 61" - 64"155 - 163 | 24½"62 | 34" - 35"86 - 90 |
| S | 2626 | 3 | 64" - 67"163 - 170 | 25½"64½ | 35" - 36"90 - 92 |
| S | 2726 | 5 | 64" - 67"163 - 170 | 26½"67 | 36" - 37"92 - 94 |
| M | 2828 | 7 | 64" - 67"163 - 170 | 27½"70 | 37" - 38"94 - 96 |
| M | 2929 | 9 | 65" - 69"165 - 175 | 28½"72 | 38" - 39"96 - 99 |
| L | 3030 | 11 | 65" - 69"165 - 175 | 29½" - 30½"75 - 77 | 39" - 41"99 - 101 |
| XL | 3131 | 13 | 65" - 69"165 - 175 | 31½"80 | 41" - 42"104 - 106 |
| XXL | 3232 | 15 | 65" - 69"165 - 175 | 32½"82½ | 42" - 43"106 - 109 |
| 12W | 12W12W | N/A | 65" - 69"165 - 175 | 33" - 35"84 - 88 | 42" - 43"106 - 109 |
| 14W | 14W14W | N/A | 65" - 69"165 - 175 | 35" - 37"88 - 94 | 44" - 45"111 - 114 |
| 16W | 16W16W | N/A | 65" - 69"165 - 175 | 37½" - 39½"95 - 100 | 47" - 49"119 - 124 |
| 18W | 18W18W | N/A | 65" - 69"165 - 175 | 40" - 42"101 - 106 | 49" - 51"124 - 129 |
| 20W | 20W20W | N/A | 65" - 69"165 - 175 | 42½" - 44½"107 - 113 | 51" - 53"129 - 134 |
| 22W | 22W22W | N/A | 65" - 69"165 - 175 | 44" - 46½"111 - 116 | 53" - 55"134 - 139 |
| 24W | 24W24W | N/A | 65" - 69"165 - 175 | 46" - 48"116 - 122 | 55" - 57"139 - 145 |
| 26W | 26W26W | N/A | 65" - 69"165 - 175 | 48" - 50"122 - 127 | 57" - 59"145 - 150 |
How to Measure
- Waist — Around the natural waist, with the tape snug and level.
- Fullest Hip — Around the fullest part of the seat, feet together.
Between sizes? These are cut true to tagged waist. Take the larger size for a relaxed or workwear fit, the smaller for a slim or stretch fit.
Size Chart Women | Footwear | Open Toe
| CMS | US | UK | EU |
|---|---|---|---|
| 22 | 5 | 3 | 36 |
| 23 | 6 | 4 | 37 |
| 24 | 7½ | 5½ | 38 |
| 25 | 8 | 6 | 39 |
| 25 | 8½ | 6½ | 39 |
| 26 | 9 | 7 | 40 |
| 26 | 9½ | 7½ | 40½ |
| 27 | 10 | 8 | 41 |
| 28 | 11 | 9 | 42 |
How to Measure
- CMS — Foot length. Stand on a sheet of paper, mark the heel and the longest toe, and measure between the marks.
- US / UK / EU — regional size equivalents. Match the row to your usual size in that system.
Between sizes? If you measure between two sizes, we recommend taking the larger size.
Size Chart Boys | Footwear | Big Boys (8-14)
| CM | US | UK | EU |
|---|---|---|---|
| 19 | 1 | - | 32 |
| 20 | 2 | 1 | 33½ |
| 21 | 3 | 2 | 35 |
| 22 | 4 | 3 | 36 |
| 23 | 5 | 4 | 37½ |
| 24 | 6 | 5 | 38 |
| 25 | 7 | 6 | 39 |
How to Measure
- CM — Foot length. Stand on a sheet of paper, mark the heel and the longest toe, and measure between the marks.
- US / UK / EU — regional size equivalents. Match the row to your usual size in that system.
Between sizes? If you measure between two sizes, we recommend taking the larger size.